

Native Jefferson Print Child - HYAMS Grey/Ball Pack
The Kids Jefferson Sugarliteâ„¢ Shoes bring a fresh, eco-friendly update to a classic favorite. Made with bio-based EVA, these lightweight shoes offer the same comfort, durability, and easy-care features, making them perfect for everyday adventures.
Key Features
-
Lightweight design for all-day comfort
-
Perforated upper for breathability
-
Odor-resistant to keep feet fresh
-
Absorbent interior for added comfort
-
Hand washable for easy cleaning
-
Made with bio-based materials for a more eco-conscious choice
Specifications
-
Material: Injection molded bio-based EVA (Sugarliteâ„¢)
-
Upper: Perforated design for airflow
-
Care Instructions: Hand wash and air dry
Little Kids Sizing
| Sizing | USA | Europe | UK | JP/CM | Inches | Approx. Fits |
|---|---|---|---|---|---|---|
| C2 | 2 | 17 | 2 | 11 | 4.3 | 6 - 12 Months |
| C3 | 3 | 18 | 2.5 | 11.5 | 4.5 | 9 – 12 Months |
| C4 | 4 | 19 | 3 | 12 | 4.75 | 12 – 18 Months |
| C5 | 5 | 20 | 4 | 12.5 | 4.9 | 12 – 18 Months |
| C6 | 6 | 22 | 5 | 13 | 5.3 | 18 Months – 2½ Years |
| C7 | 7 | 23 | 6 | 14 | 5.5 | 18 Months – 2½ Years |
| C8 | 8 | 24 | 7 | 15 | 5.9 | 2 – 3 Years |
| C9 | 9 | 25 | 8 | 16 | 6.3 | 3 – 4 Years |
| C10 | 10 | 27 | 9 | 17 | 6.7 | 4 – 5 Years |
Original: $40.40
-65%$40.40
$14.14Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Kids Jefferson Sugarliteâ„¢ Shoes bring a fresh, eco-friendly update to a classic favorite. Made with bio-based EVA, these lightweight shoes offer the same comfort, durability, and easy-care features, making them perfect for everyday adventures.
Key Features
-
Lightweight design for all-day comfort
-
Perforated upper for breathability
-
Odor-resistant to keep feet fresh
-
Absorbent interior for added comfort
-
Hand washable for easy cleaning
-
Made with bio-based materials for a more eco-conscious choice
Specifications
-
Material: Injection molded bio-based EVA (Sugarliteâ„¢)
-
Upper: Perforated design for airflow
-
Care Instructions: Hand wash and air dry
Little Kids Sizing
| Sizing | USA | Europe | UK | JP/CM | Inches | Approx. Fits |
|---|---|---|---|---|---|---|
| C2 | 2 | 17 | 2 | 11 | 4.3 | 6 - 12 Months |
| C3 | 3 | 18 | 2.5 | 11.5 | 4.5 | 9 – 12 Months |
| C4 | 4 | 19 | 3 | 12 | 4.75 | 12 – 18 Months |
| C5 | 5 | 20 | 4 | 12.5 | 4.9 | 12 – 18 Months |
| C6 | 6 | 22 | 5 | 13 | 5.3 | 18 Months – 2½ Years |
| C7 | 7 | 23 | 6 | 14 | 5.5 | 18 Months – 2½ Years |
| C8 | 8 | 24 | 7 | 15 | 5.9 | 2 – 3 Years |
| C9 | 9 | 25 | 8 | 16 | 6.3 | 3 – 4 Years |
| C10 | 10 | 27 | 9 | 17 | 6.7 | 4 – 5 Years |




















