

Angel Dear Ruffle Zipper Footie - Farm Animals Floral Cameos
The Angel Dear Ruffle Zipper Footie features an exclusive zipper design, making diaper changes a breeze. Made from incredibly soft bamboo fiber fabric and adorned with the iconic print, your little one will receive endless compliments.
Key Features
- Ruffle design
- 2 way lined zipper
- Zipper guard at chin
- Fold-over cuffs help prevent accidental scratches for newborn to 6-9M
- Footies with grippers
- Tagless for sensitive skin
- Not treated with flame retardants
- Soft and stretchy
- Wicks well
- Regulates body heat naturally
Material
- 92% viscose from bamboo, 8% spandex
Care Instructions
- Machine wash cold/ Gentle cycle/ Tumble dry low
- Do not bleach
Sizing Chart
| Angel Dear Size Chart | Height (inches) | Weight (pounds) | Chest  (inches) | Waist  (inches) | Seat   (inches) |
|---|---|---|---|---|---|
| Preemie | Up to 18" | 0-6 lbs | 13 | 13.5 | 14.25 |
| Newborn | 18-22 | 5-8 lbs | 15.5 | 16 | 16 |
| 0-3M | 22-24 | 8-12 lbs | 16.75 | 17.5 | 17.5 |
| 3-6M | 24-27 | 12-17 lbs | 17.5 | 18.5 | 18.5 |
| 6-9m | 27-28.5 | 17-20 lbs | 18.5 | 19 | 19 |
| 6-12m | 27-30 | 18-22 lbs | 19 | 19.5 | 19.5 |
| 12-18m | 30-33 | 22-27 lbs | 19.75 | 20.25 | 20.25 |
| 18-24m | 33-35 | 27-30 lbs | 20.25 | 21 | 21 |
| 2T | 33-35 | 30-33 lbs | 20.5 | 21 | 21 |
| 3T | 35-38 | 33-36 lbs | 21 | 21.5 | 22 |
| 4T | 38-41 | 36-40 lbs | 22 | 22 | 23 |
| 5 | 41-44 | 40-44lbs | 23 | 22 | 24 |
| 6 | 44-46 | 44-51lbs | 24 | 23 | 25 |
| 8 | 45-50 | 46-54lbs | 27 | 24.5 | 29 |
| 10 | 54-57 | 72-84lbs | 29 | 25 | 31 |
| 12 | 57-62 | 84-100lbs | 31.5 | 26.75 | 33 |
Â
Original: $36.73
-65%$36.73
$12.86Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Angel Dear Ruffle Zipper Footie features an exclusive zipper design, making diaper changes a breeze. Made from incredibly soft bamboo fiber fabric and adorned with the iconic print, your little one will receive endless compliments.
Key Features
- Ruffle design
- 2 way lined zipper
- Zipper guard at chin
- Fold-over cuffs help prevent accidental scratches for newborn to 6-9M
- Footies with grippers
- Tagless for sensitive skin
- Not treated with flame retardants
- Soft and stretchy
- Wicks well
- Regulates body heat naturally
Material
- 92% viscose from bamboo, 8% spandex
Care Instructions
- Machine wash cold/ Gentle cycle/ Tumble dry low
- Do not bleach
Sizing Chart
| Angel Dear Size Chart | Height (inches) | Weight (pounds) | Chest  (inches) | Waist  (inches) | Seat   (inches) |
|---|---|---|---|---|---|
| Preemie | Up to 18" | 0-6 lbs | 13 | 13.5 | 14.25 |
| Newborn | 18-22 | 5-8 lbs | 15.5 | 16 | 16 |
| 0-3M | 22-24 | 8-12 lbs | 16.75 | 17.5 | 17.5 |
| 3-6M | 24-27 | 12-17 lbs | 17.5 | 18.5 | 18.5 |
| 6-9m | 27-28.5 | 17-20 lbs | 18.5 | 19 | 19 |
| 6-12m | 27-30 | 18-22 lbs | 19 | 19.5 | 19.5 |
| 12-18m | 30-33 | 22-27 lbs | 19.75 | 20.25 | 20.25 |
| 18-24m | 33-35 | 27-30 lbs | 20.25 | 21 | 21 |
| 2T | 33-35 | 30-33 lbs | 20.5 | 21 | 21 |
| 3T | 35-38 | 33-36 lbs | 21 | 21.5 | 22 |
| 4T | 38-41 | 36-40 lbs | 22 | 22 | 23 |
| 5 | 41-44 | 40-44lbs | 23 | 22 | 24 |
| 6 | 44-46 | 44-51lbs | 24 | 23 | 25 |
| 8 | 45-50 | 46-54lbs | 27 | 24.5 | 29 |
| 10 | 54-57 | 72-84lbs | 29 | 25 | 31 |
| 12 | 57-62 | 84-100lbs | 31.5 | 26.75 | 33 |
Â





















